Toote spetsifikatsioonid
Application | | Profiling | Solid Carbide End Mills | | Flute Helix Angle (FHA) | 45 Degrees |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Grade | TT5513 |
Flute Count (NOF) | 4 | Coating | AlTiN |
Corner Radius (RE) | 9.97 mm | Measurement Type | Metric |
Connection Thread Nominal Size Machine Side (THSZMS) | S12 | Cutting Edge Material | Carbide |
Cutting Diameter Maximum (DCX) | 20 mm | Protruding Length (LPR) | 25.5 mm |
Depth of Cut Maximum (APMX) | 16 mm | Body Material | Carbide |
Connection Diameter Machine Side (DCONMS) | 18.5 mm | Unit | M |
Functional Length (LF) | 25.5 mm |



Toote omadused
FamilyDesc | 4 flute, for high productivity on hard material | FamilyName | MXBE-BH-04 |
Remarks | Wrench should be ordered separately | BrandName | Taegutec |
COO | S.KOREA |
Shipping Info
PackageWeight
0.2085
Name
Solid End Mill Heads
FamilyName
MXBE-BH-04
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?