Toote spetsifikatsioonid
Applicable Material | | Steel | | Grade | TT8135B |
Application | | Ext 75° App 100° Diamond | Ext 75° App Face 100° Diamond | Ext 95° App 80°Diamond | Inserts | Int 95° App 80° Diamond | | Min D.O.C. | 4 mm |
Corner Radius (RE) | 2.4 mm | Depth of Cut Maximum (APMX) | 9 mm |
Cutting Edge Length (L) | 16.8 mm | Min. Turning Feed (ft(min)) | 0.55 mm/rev |
Insert Thickness (S) | 6.35 mm | Max. Turning Feed (ft(max)) | 1.2 mm/rev |
Inscribed Circle Diameter (IC) | 19.05 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Toote omadused
FamilyDesc | Negative single-sided 80° Rhombic inserts for roughing of steel, stainless steel & cast iron with very high strong rake geometry | FamilyName | CNMM-RH |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
PackageWeight
0.0269
Name
Turning Indexable Inserts
FamilyName
CNMM-RH
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?