Toote spetsifikatsioonid
Applicable Material | | Steel | | Grade | TT8125B |
Application | | Ext 75° App 100° Diamond | Ext 75° App Face 100° Diamond | Ext 95° App 80°Diamond | Inserts | Int 95° App 80° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.5 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 3 mm |
Cutting Edge Length (L) | 9.7 mm | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.5 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Toote omadused
FamilyDesc | Negative 80° Rhombic RHINOTURN inserts for general machining of stainless steels & steels | FamilyName | CNMG-MM (RHINO) |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
PackageWeight
0.0061
Name
Turning Indexable Inserts
FamilyName
CNMG-MM (RHINO)
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?