CCMT 060202 FA TT9080
Positive 80° Rhombic inserts for super-finishing of steels, stainless steels and exotic materials with 7° clearance angle and excellent chip control

Price: Log in For Price
Toote spetsifikatsioonid
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Fixing Hole Diameter (D1) | 2.8 mm |
Application | | Ext 90° App 80° Diamond | Ext 95° App 80°Diamond | Ext 95° App Sleeve 80° Diamond | Inserts | Int 95° App 80° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.1 mm |
Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 1.5 mm |
Cutting Edge Length (L) | 6.3 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Insert Thickness (S) | 2.38 mm | Max. Turning Feed (ft(max)) | 0.15 mm/rev |
Inscribed Circle Diameter (IC) | 6.35 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |
Grade | TT9080 |

Toote omadused
FamilyDesc | Positive 80° Rhombic inserts for super-finishing of steels, stainless steels and exotic materials with 7° clearance angle and excellent chip control | FamilyName | CCMT-FA |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
PackageWeight
0.0027
Name
Turning Indexable Inserts
FamilyName
CCMT-FA
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?