TCMT 16T308 PC TT9215
Positive Triangular inserts for medium applications of wide variety of materials with 7° clearance angle & low cutting force

Price: Log in For Price
Toote spetsifikatsioonid
Applicable Material | | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9215 |
Application | | Ext 91° App 60° Triangle | Ext 91° App Face 60° Triangle | Ext 93° App 60° Triangle | Inserts | Int 91° App 60° Triangle | Tools for Swiss Machines | | Min D.O.C. | 0.5 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 3 mm |
Cutting Edge Length (L) | 16.5 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Thickness (S) | 3.97 mm | Max. Turning Feed (ft(max)) | 0.28 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al203+TiCN | Unit | M |

Toote omadused
FamilyDesc | Positive Triangular inserts for medium applications of wide variety of materials with 7° clearance angle & low cutting force | FamilyName | TCMT-PC |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
PackageWeight
0.0060
Name
Turning Indexable Inserts
FamilyName
TCMT-PC
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?