SNMG 120404 TT9080
Negative Square inserts for medium rough machining of steels & cast irons

Price: Log in For Price
Toote spetsifikatsioonid
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Ext 75° App 90° Square | Ext 75° App Face 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 12.7 mm | Min. Turning Feed (ft(min)) | 0.17 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.45 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Toote omadused
FamilyDesc | Negative Square inserts for medium rough machining of steels & cast irons | FamilyName | SNMG |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
PackageWeight
0.0103
Name
Turning Indexable Inserts
FamilyName
SNMG
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?