Toote spetsifikatsioonid
| Cutting Width (CW) | 2 mm | Application | | Inserts | Int. Groove & Turn | Int. Grooving | |
| Corner Radius (RE) | 0.1 mm | Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | |
| Cutting Depth Maximum (CDX) | 1.5 mm | Overall Length (OAL) | 7.4 mm |
| Coating | Multi AlTiCrN | Measurement Type | Metric |
| Grade | TT4430 | Body Material | Carbide |
| Cutting Edge Material | Carbide | Unit | M |

Toote omadused
| FamilyDesc | Precise inserts for internal shallow grooving on small diameter | FamilyName | TMIR/L |
| COO | S.KOREA | BrandName | TaeguTec |
Saadetise info
PackageWeight
0.0018
Name
Groove/Turn Indexable Inserts
FamilyName
TMIR/L
BrandName
TaeguTec
Seotud objektid
Toode on edukalt lisatud ostukorvi
Tooted on edukalt ostukorvi lisatud
Lisatud
Mine minu nimekirjadesse
Vali nimekiri
Muuda kogust?

