Toote spetsifikatsioonid
Applicable Material | | Steel | Stainless Steel | Cast Iron | Superalloys | | Insert Style | Round |
Application | | Profiling | Helical Interpolation | | Insert Size | 12 |
Cutting Edge Length (L) | 12 | Maximum Feed per Tooth (fz(max)) | 0.60 mm/tooth |
Depth of Cut Maximum (APMX) | 6 mm | Cutting Edge Material | Carbide |
Insert Width (W1) | - | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 12 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Insert Thickness (S) | 4.8 mm | Coating Process | Universal grade for General Milling Application: • Ultra Dense PVD Coating with optimal thermal resistance & strength • Sub-Micron substrate designed for demanding application |
Coating | TiAlN | Measurement Type | Metric |
Grade | YG602 | Unit | M |
Shape | Round |

Toote omadused
FamilyDesc | Profiling Milling Inserts RDKT/RDKW- Positive (Round) | FamilyName | RDKT/RDKW |
Remarks | • Relief Angle (AN): 15 Degrees • Milling Chipbreakers: - For Hardened Steels - Reinforced Geometry | BrandName | YG1 |
Shipping Info
Name
Milling Indexable Inserts
FamilyName
RDKT/RDKW
BrandName
YG1
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?